Datum: | 25.06.2024 |
Titel: | "Plane trees with a Wiener-Hopf factorization and an application to loop-decorated planar maps" |
Vortragender: | Joonas Turunen (Univ. Wien) |
Datum: | 18.06.2024 |
Titel: | "Enumeration of perfect matchings of cellular graphs" |
Vortragender: | Veronika Schreitter |
Datum: | 18.06.2024 |
Titel: | "Background to the Razumov-Stroganov (Ex-)Conjecture" |
Vortragender: | Christian Theiner |
Datum: | 11.06.2024 |
Titel: | "Popescu's nested approximation theorem for polynomial systems with one catalytic variable" |
Vortragender: | Gregor Böhm |
Datum: | 04.06.2024 |
Titel: | "Enumeration of unlabelled chordal graphs with bounded tree-width" |
Vortragender: | Clément Requilé (UPC) |
Datum: | 28.05.2024 |
Titel: | "Unimodal sequences and mixed modularity" |
Vortragender: | Robert Osburn (University College Dublin) |
Datum: | 14.05.2024 |
Titel: | "Additive decomposability of multiplicative subsemigroups of the integers" |
Vortragender: | Pierre Bienvenu (TU Wien) |
Datum: | 30.04.2024 |
Titel: | "Automorphic Mappings and Congruence Families" |
Vortragender: | Nicolas Smoot (Univ. Wien) |
Datum: | 23.04.2024 |
Titel: | "Broadcasting-induced colorings of preferential attachment trees" |
Vortragender: | Colin Desmarais (Univ. Wien) |
Datum: | 16.04.2024 |
Titel: | "Combinatorics of nondeterministic walks" |
Vortragender: | Michael Wallner (TU Wien) |
Datum: | 09.04.2024 |
Titel: | "Badly approximable vectors and best approximation" |
Vortragender: | Nikolay Moshchevitin (TU Wien) |
Datum: | 12.03.2024 |
Titel: | "Bigraded rings and major/descent indices" |
Vortragender: | Balázs Szendroi (Univ. Wien) |
Datum: | 05.03.2024 |
Titel: | "The Rogers-Ramanujan Identities and Ariki-Koike Algebras" |
Vortragender: | Ae Ja Yee (Penn State University) |
Datum: | 27.02.2024 |
Titel: | "The critical beta-splitting tree" |
Vortragender: | Svante Janson (Univ. Uppsala) |
Datum: | 30.01.2024 |
Titel: | "Refined counting of distinct partitions and Rogers-Ramanujan type identities" |
Vortragender: | Shishuo FU (Chongqing University) |
Datum: | 23.01.2024 |
Titel: | "Algebraicity of Hypergeometric Functions with Arbitrary Parameters" |
Vortragender: | Florian Fürnsinn (Universität Wien) |
Datum: | 16.01.2024 |
Titel: | "The feedback arc set problem on some surface graphs" |
Vortragender: | Vera Vertesi (Universität Wien) |
Datum: | 09.01.2024 |
Titel: | "Rowmotion, Promotion and Homomesy via Toggleability Statistics" |
Vortragender: | Tamas Hausel (IST Austria) |
Datum: | 12.12.2023 |
Titel: | "Higgs bundle tournaments" |
Vortragender: | Tamas Hausel (IST Austria) |
Datum: | 05.12.2023 |
Titel: | "Smith Normal Form in Combinatorics" |
Vortragender: | Patrick Kotsch (Universität Wien) |
Datum: | 28.11.2023 |
Titel: | "Unimodular Valuations beyond Ehrhart" |
Vortragender: | Martin Rubey (TU Wien) |
Datum: | 21.11.2023 |
Titel: | "Four decorated Ferrers diagrams and Schmidt-type partition identities" |
Vortragender: | Ali K. Uncu (Univ. of Bath and RICAM) |
Datum: | 07.11.2023 |
Titel: | "Disemisimple Lie algebras and Pre-Lie and Post-Lie algebra structures" |
Vortragender: | Dietrich Burde (Univ. Wien) |
Datum: | 31.10.2023 |
Titel: | "Components of large meandric systems and the infinite noodle" |
Vortragender: | Paul Thévenin (Univ. Wien) |
Datum: | 24.10.2023 |
Titel: | "Partitions, Congruence Ideals, and the Localization Method" |
Vortragender: | Nicolas Smoot (Univ. Wien) |
Datum: | 17.10.2023 |
Titel: | "(Elliptic) $A_n$ Selberg integrals" |
Vortragender: | Seamus Albion (Univ. Wien) |
Datum: | 10.10.2023 |
Titel: | "An elliptic extension of the multinomial theorem" |
Vortragender: | Michael Schlosser (Univ. Wien) |
Datum: | 20.06.2023 |
Titel: | "Stanley-Elder theorem with a twist" |
Vortragender: | Manosij Ghosh Dastidar (TU Wien) |
Datum: | 13.06.2023 |
Titel: | "Asymptotic formulas for the Fourier coefficients of infinite q-products" |
Vortragender: | Nian Hong Zhou (School of Mathematics and Statistics, Guangxi Normal University and Univ. Wien) |
Datum: | 06.06.2023 |
Titel: | "Domino tilings of generalized Aztec triangles" |
Vortragender: | Christian Krattenthaler (Univ. Wien) |
Datum: | 23.05.2023 |
Titel: | "A curious identity in connection with Stirling’s formula and saddle-point method" |
Vortragender: | Hsien-Kuei Hwang (Academia Sinica, Taipei) |
Datum: | 16.05.2023 |
Titel: | "(-1)-Enumerations of arrowed Gelfand-Tsetlin patterns" |
Vortragender: | Florian Schreier-Aigner (Univ. Wien) |
Datum: | 09.05.2023 |
Titel: | "Chordal graphs with bounded tree-width" |
Vortragender: | Michael Drmota (TU Wien) |
Datum: | 02.05.2023 |
Titel: | "Skew symplectic and orthogonal characters through lattice paths" |
Vortragender: | Hans Hoengsberg (Univ. Wien) |
Datum: | 25.04.2023 |
Titel: | "Alternating Sign Pentagons and Magog Pentagons" |
Vortragender: | Moritz Gangl (Univ. Wien) |
Datum: | 18.04.2023 |
Titel: | "Exhaustive tree walks and the spectrum of random graphs" |
Vortragender: | Eva-Maria Hainzl (TU Wien) |
Datum: | 21.03.2023 |
Titel: | "Algebraicity of solutions of functional equations with one catalytic variable" |
Vortragender: | Sergey Yurkevich (Univ. Wien) |
Datum: | 14.03.2023 |
Titel: | "Gibbs partitions and graph classes" |
Vortragender: | Benedikt Stufler (TU Wien) |
Datum: | 31.01.2023 |
Titel: | "An SL_4 web basis" |
Vortragender: | Stephan Pfannerer-Mittas (TU Wien) |
Datum: | 24.01.2023 |
Titel: | "Universal coefficient asymptotics of solutions to positive catalytic equations" |
Vortragender: | Eva-Maria Hainzl (TU Wien) |
Datum: | 17.01.2023 |
Titel: | "Universal character factorisations" |
Vortragender: | Seamus Albion (Univ. Wien) |
Datum: | 29.11.2022 |
Titel: | "Partition counting inspired by enumerative geometry" |
Vortragender: | Balázs Szendroi (Univ. Wien) |
Datum: | 15.11.2022 |
Titel: | "Enumeration of tilings of benzels (after Colin Defant, Rupert Li, Jim Propp and Ben Young" |
Vortragender: | Christian Krattenthaler (Univ. Wien) |
Datum: | 8.11.2022 |
Titel: | "New Results in Arithmetic Statistics " |
Vortragende: | Neelam Siakia (Univ. Wien) |
Datum: | 25.10.2022 |
Titel: | "An asymptotic version of Cobham's theorem " |
Vortragender: | Jakub Konieczny (Universite de Lyon) |
Datum: | 18.10.2022 |
Titel: | "Rudimentary Combinatorial Proofs for Biases in Parts of Integer Partitions and Other Related Problems in Partitions " |
Vortragender: | Manosij Ghosh Dastidar (TU Wien) |
Datum: | 11.10.2022 |
Titel: | "Identities for cylindric Schur functions" |
Vortragender: | Christian Krattenthaler (Univ. Wien) |
Datum: | 14.6.2022 |
Titel: | "Plethystic formulas for permutation enumeration" |
Vortragende: | Raphael Edlinger (Univ. Wien) |
Datum: | 24.5.2022 |
Titel: | "Rook Theory and generalisations. An overview of different weight-dependent models" |
Vortragende: | Moritz Gangl (Univ. Wien) |
Datum: | 10.5.2022 |
Titel: | "Scaling limit of random cubic planar graphs" |
Vortragende: | Benedikt Stufler (TU Wien) |
Datum: | 3.5.2022 |
Titel: | "A combinatorial approach to representation theory" |
Vortragende: | Nathaniel Thiem (Univ. of Colorado Boulder) |
Datum: | 26.4.2022 |
Titel: | "Phase transitions of composition schemes: Mittag-Leffler and mixed Poisson distributions" |
Vortragende: | Michael Wallner (TU Wien) |
Datum: | 29.3.2022 |
Titel: | "Promotion of Kreweras words" |
Vortragende: | Martin Rubey (TU Wien) |
Datum: | 15.3.2022 |
Titel: | "Cores and Components in Cubic Planar Maps" |
Vortragende: | Michael Drmota (TU Wien) |
Datum: | 8.3.2022 |
Titel: | "Alternating sign matrices and totally symmetric plane partitions" |
Vortragende: | Florian Aigner (Univ. Wien) |
Datum: | 25.1.2022 |
Titel: | "Rotation and Promotion" |
Vortragende: | Stephan Pfannerer (TU Wien) |
Datum: | 25.1.2022 |
Titel: | "Asymptotic Analysis of Exponential Trees" |
Vortragende: | Mehri Javanian (University of Zanjan, Iran) |
Datum: | 11.1.2022 |
Titel: | "Young Tableaux with Periodic Walls: Counting with the Density Method" |
Vortragende: | Michael Wallner (TU Wien) |
Datum: | 14.12.2021 |
Titel: | "Polyharmonic Functions in the Quarter Plane" |
Vortragende: | Andreas Nessmann (TU Wien) |
Datum: | 9.11.2021 |
Titel: | "Plane Partitions and Localization" |
Vortragende: | Nicolas Allen Smoot (JKU Linz) |
Datum: | 9.11.2021 |
Titel: | "Primes in subsets and exponential sums" |
Vortragende: | Andrei Shubin (TU Wien) |
Datum: | 19.10.2021 |
Titel: | "Friendly bisections of random graphs" |
Vortragende: | Matthew Kwan (IST Austria) |
Datum: | 12.10.2021 |
Titel: | "Primes as sums of Fibonacci numbers" |
Vortragende: | Michael Drmota (TU Wien) |
Datum: | 29.6.2021 |
Titel: | "Selberg integrals and symmetric functions" |
Vortragende: | Seamus Albion (Universität Wien) |
Datum: | 22.6.2021 |
Titel: | "Global and local structure of sparse random planar graphs" |
Vortragende: | Mihyun Kang (TU Graz) |
Datum: | 15.6.2021 |
Titel: | "Lattice paths and negatively indexed weight-dependent binomial coefficients" |
Vortragende: | Josef Küstner (Universität Wien) |
Datum: | 8.6.2021 |
Titel: | "Sorting by shuffling methods and a queue" |
Vortragende: | Stoyan Dimitrov (University of Illinois at Chicago) |
Datum: | 1.6.2021 |
Titel: | "Lattice paths with forbidden patterns and the vectorial kernel method" |
Vortragende: | Bernhard Gittenberger (TU Wien) |
Datum: | 18.5.2021 |
Titel: | "Coefficientwise total positivity of some matrices defined by linear recurrences" |
Vortragende: | Tomack Gilmore (University College, London) |
Datum: | 11.5.2021 |
Titel: | "On the expected number of perfect matchings in cubic planar graphs" |
Vortragende: | Marc Noy (Universitat Politècnica de Catalunya) |
Datum: | 4.5.2021 |
Titel: | "An algebra of Klyachko, and (re)mixed Eulerian numbers" |
Vortragende: | Philippe Nadeau (CNRS, Universite Lyon-1) |
Datum: | 27.4.2021 |
Titel: | "Advanced Determinant Calculus" |
Vortragende: | Christian Krattenthaler (Universität Wien) |
Datum: | 20.4.2021 |
Titel: | "Sorting networks, staircase Young tableaux and last passage percolation" |
Vortragende: | Elia Bisi (TU Wien) |
Datum: | 13.4.2021 |
Titel: | "Enumeration of standard barely set-valued tableaux of shifted shapes" |
Vortragende: | Michael Schlosser (Universität Wien) |
Datum: | 23.3.2021 |
Titel: | "Periodic Pólya urns and asymptotics of Young tableaux" |
Vortragende: | Michael Wallner (TU Wien) |
Datum: | 16.3.2021 |
Titel: | "(Logarithmic) Densities for Automatic Sequences along Primes and Squares" |
Vortragende: | Michael Drmota (TU Wien) |
Datum: | 9.3.2021 |
Titel: | "Determinant identities for moments of orthogonal polynomials" |
Vortragende: | Christian Krattenthaler (Universität Wien) |
Datum: | 2.3.2021 |
Titel: | "Hochschild lattices, shuffle lattices and the FHM-correspondence" |
Vortragende: | Henri Mühle (TU Dresden) |
Datum: | 26.1.2021 |
Titel: | "Continued fractions, lattice paths and asymptotics" |
Vortragende: | Inaki Garrido (UPC Barcelona) |
Datum: | 19.1.2021 |
Titel: | "Bijective proofs of (skew) Schur polynomial factorizations" |
Vortragende: | Ilse Fischer (Universität Wien) |
Datum: | 12.1.2021 |
Titel: | "Compacted binary trees and minimal automata admit stretched exponentials" |
Vortragende: | Michael Wallner (TU Wien) |
Datum: | 1.12.2020 |
Titel: | "Weight-preserving bijections between integer partitions and a family of alternating sign trapezoids" |
Vortragende: | Hans Höngesberg (Universität Wien) |
Datum: | 24.11.2020 |
Titel: | "Basic hypergeometric proofs of two quadruple equidistributions of Euler-Stirling statistics on ascent sequences" |
Vortragende: | Michael Schlosser (Universität Wien) |
Datum: | 17.11.2020 |
Titel: | "Geometric Dominating Sets - A minimum version of the No-3-In-Line problem and related problems " |
Vortragende: | Eva-Maria Hainzl (TU Wien) |
Datum: | 10.11.2020 |
Titel: | "qRSt: A probabilistic Robinson-Schensted correspondence for Macdonald polynomials" |
Vortragende: | Florian Aigner (Universite de Quebec a Montreal) |
Datum: | 3.11.2020 |
Titel: | "Cut vertices in random planar maps" |
Vortragende: | Benedikt Stufler (TU Wien) |
Datum: | 27.10.2020 |
Titel: | "A refinement of the Murnaghan-Nakayama rule by descents for border strip tableaux" |
Vortragende: | Stephan Pfannerer-Mittas (TU Wien) |
Datum: | 20.10.2020 |
Titel: | "Bounded Dyck paths, bounded alternating sequences, and reciprocity laws" |
Vortragende: | Christian Krattenthaler (Universität Wien) |
Datum: | 10.3.2020 |
Titel: | "The proof of the Gillis-Reznick-Zeilberger positivity conjecture by Yaming Yu, and an unrelated determinant conjecture" |
Vortragende: | Christian Krattenthaler (Universität Wien) |
Datum: | 3.3.2020 |
Titel: | "Gelfand-Tsetlin-patterns and lozenge tilings" |
Vortragende: | Markus Fulmek (Universität Wien) |
Datum: | 28.1.2020 |
Titel: | "The vectorial kernel method for walks with longer steps" |
Vortragende: | Valerie Roitner (TU Wien) |
Datum: | 21.1.2020 |
Titel: | "Bijective proofs of ASM theorems" |
Vortragende: | Ilse Fischer (Univ. Wien) |
Datum: | 14.1.2020 |
Titel: | "Asymptotics and statistics of Fishburn matrices and their generalizations" |
Vortragende: | Hsien-Kuei Hwang (Academia Sinica) |
Datum: | 17.12.2019 |
Titel: | "Inversion and cubic vectors for permutrees" |
Vortragende: | Daniel Tamayo |
Datum: | 3.12.2019 |
Titel: | "Basis of totally primitive elements of WQSym" |
Vortragende: | Hugo Mlodecki (Univ. Paris Sud) |
Datum: | 26.11.2019 |
Titel: | "Towards type B quotientopes" |
Vortragende: | Julian Ritter (École Polytechnique) |
Datum: | 19.11.2019 |
Titel: | "Cut Vertices in Random Planar Maps" |
Vortragende: | Michael Drmota (TU Wien) |
Datum: | 12.11.2019 |
Titel: | "The existence of a cyclic sieving phenomenon for permutations via a bound on the number of border strip tableaux and invariant theory" |
Vortragende: | Martin Rubey (TU Wien) |
Datum: | 5.11.2019 |
Titel: | "A weight-dependent inversion statistic and Catalan numbers" |
Vortragende: | Michael Schlosser (Univ. Wien) |
Datum: | 29.10.2019 |
Titel: | "Combinatorics of the 2-PASEP" |
Vortragende: | Arthur Nunge (Univ. Wien) |
Datum: | 22.10.2019 |
Titel: | "Long cycles in cubic planar graphs" |
Vortragende: | Clement Requile (TU Wien) |
Datum: | 15.10.2019 |
Titel: | "Counting labelled graphs of path-width 2" |
Vortragende: | Marc Noy (UPC Barcelona) |
Datum: | 8.10.2019 |
Titel: | "On zero-sum subsequences in some finite abelian p-groups" |
Vortragende: | Bidisha Roy (Harish-Chandra Research Institute, Allahabad, India) |
Datum: | 25.6.2019 |
Titel: | "Furstenberg's transversality conjectures in the integers" |
Vortragende: | Florian Richter |
Datum: | 25.6.2019 |
Titel: | "The boundary monomer-dimer model and the Gaussian free field" |
Vortragende: | Nathanael Berestyck |
Datum: | 4.6.2019 |
Titel: | "The parking function poset" |
Vortragende: | Jakob Steininger |
Datum: | 28.5.2019 |
Titel: | "The parking function poset" |
Vortragende: | Matthieu Josuat-Verges (Universite de Marne-la-Vallee) |
Datum: | 21.5.2019 |
Titel: | "Real zeros and the alternatingly increasing property" |
Vortragende: | Liam Solus (KTH Stockholm) |
Datum: | 14.5.2019 |
Titel: | "Identities and periodic oscillations of divide-and-conquer recurrences splitting at half" |
Vortragende: | Hsien-Kuei Hwang (Academica Sinica, Taipei, Taiwan) |
Datum: | 30.4.2019 |
Titel: | "Unique path partitions: motivation, classification and counting" |
Vortragende: | Nils Gubela |
Datum: | 9.4.2019 |
Titel: | "A partial theta function Borwein conjecture" |
Vortragende: | Michael Schlosser (Univ. Wien) |
Datum: | 2.4.2019 |
Titel: | "An analytic proof of the Borwein Conjecture" |
Vortragende: | Chen Wang (Univ. Wien) |
Datum: | 26.3.2019 |
Titel: | "Counting cubic and 4-regular labelled planar graphs" |
Vortragende: | Marc Noy (Universitat Politècnica de Catalunya) |
Datum: | 19.3.2019 |
Titel: | "Naruse's hook length formula and its variations (after Igor Pak, Alejandro Morales and Greta Panova)" |
Vortragende: | Christian Krattenthaler (Univ. Wien) |
Datum: | 5.3.2019 |
Titel: | "Parabolic Cataland -- A Type-A Story and so on" |
Vortragende: | Henri Muehle (TU Dresden) |
Datum: | 22.1.2019 |
Titel: | "Sums of Digits of Primes" |
Vortragende: | Michael Drmota (TU Wien) |
Datum: | 15.1.2019 |
Titel: | "The Zeckendorf Sum-of-Digits Function" |
Vortragende: | Clemens Müllner (TU Wien) |
Datum: | 8.1.2019 |
Titel: | "Promotion on oscillating and alternating tableaux and rotation of matchings and permutations" |
Vortragende: | Stephan Pfannerer (TU Wien) |
Datum: | 18.12.2018 |
Titel: | "A bijection between permutation matrices and descending plane partitions without special parts, which respects the quadruplet of statistics considered by Behrend, Di Francesco and Zinn-Justin" |
Vortragende: | Markus Fulmek (Univ. Wien) |
Datum: | 11.12.2018 |
Titel: | "Steep-bounce zeta map in parabolic Cataland" |
Vortragende: | Wenjie Fang (TU Graz) |
Datum: | 27.11.2018 |
Titel: | "Mahonian-Stirling pairs of combinatorial statistics for labeled forests" |
Vortragende: | Svetlana Poznanovikj (Clemson University) |
Datum: | 20.11.2018 |
Titel: | "Perfect $k$-colored matchings and $k+2$-gonal tilings" |
Vortragende: | Lukas Andritsch (Univ. Graz) |
Datum: | 13.11.2018 |
Titel: | "Fishburn family and Euler--Stirling statistics" |
Vortragende: | Emma Yu Jin (TU Wien) |
Datum: | 6.11.2018 |
Titel: | "Enumeration problems related to computational models" |
Vortragende: | Katarzyna Grygiel (TU Wien) |
Datum: | 23.10.2018 |
Titel: | "On some elementary polynomial identites Involving q-trinomial coefficients" |
Vortragende: | Alexander Berkovich (University of Florida) |
Datum: | 16.10.2018 |
Titel: | "Alternating sign matrices and a constant term approach" |
Vortragende: | Ilse Fischer (Univ. Wien) |
Datum: | 9.10.2018 |
Titel: | "The Operator Formula for Monotone Triangles: A Combinatorial Approach" |
Vortragende: | Hans Höngesberg (Univ. Wien) |
Datum: | 19.6.2018 |
Titel: | "The number of double triangles in random planar maps" |
Vortragende: | Guan-Ru Yu (TU Wien) |
Datum: | 12.6.2018 |
Titel: | "A Sundaram type bijection for SO(2k+1): vacillating tableaux and pairs of standard Young tableaux and orthogonal Littlewood-Richardson tableaux" |
Vortragende: | Judith Braunsteiner (TU Wien) |
Datum: | 5.6.2018 |
Titel: | "The determinant of an elliptic Sylvesteresque matrix" |
Vortragende: | Gaurav Bhatnagar (Universität Wien) |
Datum: | 29.5.2018 |
Titel: | "Truncated Hecke-Rogers type series" |
Vortragende: | Ae Ja Yee (Pennsylvania State University) |
Datum: | 22.5.2018 |
Titel: | "The Erdoes sumset conjecture " |
Vortragende: | Florian Richter (The Ohio State University, Columbus) |
Datum: | 8.5.2018 |
Titel: | "Fighting fish, two-stack sortable permutations, and so on" |
Vortragende: | Wenjie Fang (Technische Universität Graz) |
Datum: | 24.4.2018 |
Titel: | "Refined Enumeration of Alternating Sign Matrices" |
Vortragende: | Manjil Saikia(Universität Wien) |
Datum: | 17.4.2018 |
Titel: | "On s-Catalan combinatorics" |
Vortragende: | Cesar Ceballos (Universität Wien) |
Datum: | 20.3.2018 |
Titel: | "On (shape-)Wilf-equivalence for words " |
Vortragende: | Ting Guo (Universität Wien) |
Datum: | 13.3.2018 |
Titel: | "Milnor fiber complexes and some remarkable characters" |
Vortragende: | Alexander Miller (Universität Wien) |
Datum: | 6.3.2018 |
Titel: | "Tableau Formulas for One-Row Macdonald Polynomials of Types C n" |
Vortragende: | Ayumu Hoshino (Hiroshima Institute of Technology) |
Datum: | 30.1.2017 |
Titel: | "Counting patterns in graphs with degree constraints" |
Vortragende: | Gwendal Collet (TU Wien) |
Datum: | 23.1.2017 |
Titel: | "The number of maximal independent sets and maximal matching in > series-parallel graphs and related graph structures" > > |
Vortragende: | Michael Drmota (TU Wien) |
Datum: | 16.1.2017 |
Titel: | "Simplicial moves on colored triangulations" |
Vortragende: | Ivan Izmestiev (Univ. Fribourg) |
Datum: | 12.12.2017 |
Titel: | "Enumeration of labeled 4-regular planar graphs" |
Vortragende: | Clement Requile (Univ. Linz) |
Datum: | 28.11.2017 |
Titel: | "Pfaffian Orientations and K_4-free Graphs" |
Vortragende: | Nishad Kothari (Univ. Wien) |
Datum: | 31.10.2017 (am ESI) |
Titel: | "An introduction to the kernel method" |
Vortragende: | Andrew Rechnitzer (Univ. of British Columbia) |
Datum: | 24.10.2017 (am ESI) |
Titel: | "Heights of q-Rising Factorials and Some Related Series" |
Vortragende: | Ali Akuncu (Univ. Linz) |
Datum: | 27.6.2017 |
Titel: | "Some conjectural supercongruences and related topics" |
Vortragende: | Zhi-Wei Sun (Nanjing University, China) |
Datum: | 20.6.2017 |
Titel: | "Between Ish and Shi (after Rui Duarte and António Guedes de Oliveira)" |
Vortragende: | Thimo Kasper |
Datum: | 13.6.2017 |
Titel: | "Graph limits of random k-trees" |
Vortragende: | Emma Yu Jin (TU Wien) |
Datum: | 30.5.2017 |
Titel: | "Completing edge-labelled graphs to metric spaces" |
Vortragende: | Michael Kompatscher (TU Wien) |
Datum: | 23.5.2017 |
Titel: | "A bijective proof of the hook-length formula for skew shapes (after Matjaz Konvalinka)" |
Vortragende: | Stefan Strobl |
Datum: | 16.5.2017 |
Titel: | "Digital functions and the largest prime factor of an integer" |
Vortragende: | Myriam Amri (Facultes des Sciences de Sfax, Tunesien) |
Datum: | 9.5.2017 |
Titel: | "Positive non-crossing partitions for reflection groups" |
Vortragende: | Christian Krattenthaler (Uni Wien) |
Datum: | 25.4.2017 |
Titel: | "Smith normal forms of combinatorial matrices (after Alexander Miller and Dennis Stanton)" |
Vortragende: | Christian Krattenthaler (Uni Wien) |
Datum: | 4.4.2017 |
Titel: | "Rational shuffle conjecture and torus braids" |
Vortragende: | Anton Mellit (IST Austria) |
Datum: | 21.3.2017 |
Titel: | "Combining the cycle index and the Tutte polynomial?" |
Vortragende: | Peter Cameron (University of St. Andrews and Queen Mary, University of London) |
Datum: | 14.3.2017 |
Titel: | "Universal associahedra" |
Vortragende: | Vincent Pilaud (CNRS & LIX, Ecole Polytechnique) |
Datum: | 7.3.2017 |
Titel: | "The configuration space of a robotic arm in a tunnel" |
Vortragende: | Cesar Ceballos (Univ. Wien) |
Datum: | 31.1.2017 |
Titel: | "The cycle-graph of a factorization poset" |
Vortragende: | Vivien Ripoll (Univ. Wien) |
Datum: | 24.1.2017 |
Titel: | "A Sundaram type bijection for SO(3): vacillating tableaux and pairs of SYT and orthogonal LR tableaux" |
Vortragende: | Judith Braunsteiner (TU Wien) |
Datum: | 17.1.2017 |
Titel: | "Permutation Classes with Finitely many Simple Permutations Have A Growth Rate" |
Vortragende: | Michael Drmota (TU Wien) |
Datum: | 10.1.2017 |
Titel: | "Holey matrimony- marrying two approaches to a tiling problem" |
Vortragende: | Tomack Gilmore (Univ. Wien) |
Datum: | 13.12.2016 |
Titel: | "Analytic combinatorics of patterns in graphs" |
Vortragende: | Gwendal Collet (TU Wien) |
Datum: | 6.12.2016 |
Titel: | "v-Tamari lattices via subword complexes" |
Vortragende: | Cesar Caballos (Univ. Wien) |
Datum: | 22.11.2016 |
Titel: | "A note on the scaling limits of random Pólya trees " |
Vortragende: | Michael Wallner (TU Wien) |
Datum: | 8.11.2016 |
Titel: | Appell's function $F_4$ and the Bailey-Brafman identity |
Vortragende: | Heng Huat Chan (National University of Singapore) |
Datum: | 25.10.2016 |
Titel: | "An alternative to the Hillman-Grassl correspondence" |
Vortragende: | Robin Sulzgruber (Univ. Wien) |
Datum: | 18.10.2016 |
Titel: | "Vertex Degrees in Planar Maps" |
Vortragende: | Michael Drmota (TU Wien) |
Datum: | 11.10.2016 |
Titel: | "Finite and infinite edge-transitve products of graphs" |
Vortragende: | Wilfried Imrich (MU Leoben) |
Datum: | 28.06.2016 |
Titel: | "Outside nested decompositions of skew diagrams and Schur function determinants" |
Vortragende: | Emma Yu Jin (TU Wien) |
Datum: | 21.06.2016 |
Titel: | "Enumeration of Domino Tilings of an Aztec Rectangle with boundary defects" |
Vortragende: | Manjil Saikia |
Datum: | 14.06.2016 |
Titel: | "A half-normal distribution scheme for generating functions" |
Vortragende: | Michael Wallner (TU Wien) |
Datum: | 07.06.2016 |
Titel: | "An Introduction to Finite and Infinite Ramsey Theory" |
Vortragende: | Lorenzo Sauras Altuzarra |
Datum: | 31.05.2016 |
Titel: | "Heine's method, Ramanujan's 2-phi-1 transformations, and generalizations" |
Vortragende: | Gaurav Bhatnagar (Universitaet Wien) |
Datum: | 24.05.2016 |
Titel: | "On Noncrossing Partitions for the Alternating Groups" |
Vortragende: | Henri Muehle (Ecole Polytechnique Palaiseau) |
Datum: | 10.05.2016 |
Titel: | "The involutive nature of the Littlewood-Richardson (LR) commutativity bijection" |
Vortragende: | Olga Azenhas (Universidade de Coimbra) |
Datum: | 26.04.2016 |
Titel: | "All automatic sequences satisfy the Sarnak conjecture - On the structure of deterministic finite automata" |
Vortragende: | Clemens Müllner (TU Wien) |
Datum: | 19.04.2016 |
Titel: | "Counting triangles in series-parallel graphs" |
Vortragende: | Lander Ramos (Universitat Politecnica de Catalunya) |
Datum: | 12.04.2016 |
Titel: | "Fully packed loop configurations: polynomiality and nested arches" |
Vortragende: | Florian Aigner (Universität Wien) |
Datum: | 15.03.2016 |
Titel: | "A Pfaffian formula for monomer-dimer partition functions" |
Vortragende: | Elliott Lieb (Princeton University) |
Datum: | 08.03.2016 |
Titel: | "Counting triangulations of regular subdivisions of convex polygons" |
Vortragende: | Andrei Asinowski (TU Wien) |
Datum: | 26.01.2016 |
Titel: | "Divisibility of binomial coefficients by powers of two" |
Vortragende: | Lukas Spiegelhofer (TU Wien) |
Datum: | 19.01.2016 |
Titel: | "The Number of 2-Protected Nodes in Tries and PATRICIA Tries" |
Vortragende: | Guan-Ru YU (TU Wien) |
Datum: | 12.01.2016 |
Titel: | "On q-integrals over order polytopes" |
Vortragende: | Jang Soo Kim (Sungkyunkwan University, Suwon, South Korea) |
Datum: | 15.12.2015 |
Titel: | "Subgraph Statistics in Subcritical Graph Classes" |
Vortragende: | Michael Drmota (TU Wien) |
Datum: | 24.11.2015 |
Titel: | "Combinatorics of the zeta map on rational Dyck paths" |
Vortragende: | Cesar Ceballos (Univ. Wien) |
Datum: | 17.11.2015 |
Titel: | "Scaling limits and local weak limits of several random discrete structures" |
Vortragende: | Benedikt Stufler (LMU München) |
Datum: | 10.11.2015 |
Titel: | "A refinement of the skew length statistic" |
Vortragende: | Robin Sulzgruber (Univ. Wien) |
Datum: | 3.11.2015 |
Titel: | "The Odd-Even Invariant and Hamiltonian Circuits in Tope Graphs" |
Vortragende: | Yvonne Kemper (Univ. Wien) |
Datum: | 27.10.2015 |
Titel: | "Enumeration of connected graphs using analytic combinatorics" |
Vortragende: | Élie de Panafieu (LIAFA) |
Datum: | 20.10.2015 |
Titel: | "An Algorithm for Contraction of an Ore Ideal" |
Vortragende: | Yi Zhang (RISC) |
Datum: | 13.10.2015 |
Titel: | "Elliptic analogue of rook and file numbers" |
Vortragende: | Meesue Yoo (Univ. Wien) |
Datum: | 30.6.2015 |
Titel: | "Elementary solution of Gessel's walks in the quadrant" |
Vortragende: | Hans Höngesberg |
Datum: | 23.6.2015 |
Titel: | "Heaps and two exponential structures" |
Vortragende: | Emma Yu Jin (TU Wien) |
Datum: | 16.6.2015 |
