Mathematics:
2010-07-16 | Habilitation in Mathematics, Universität Wien. |
2004-09-28 | PhD (Dr. Rer. Nat.) in Mathematics, Universität Wien, mit Auszeichnung (with distinction).
Adviser: M. Goldstern. |
2000-01-13 | Master's degree (Mag. Rer. Nat.) in Mathematics, Universität Wien, mit Auszeichnung. |
Other:
2017-07-14 | Bachelor (BSc) in Physics, Universität Wien, mit Auszeichnung. |
2016-06-08 | Teacher accreditation (Mag. Rer. Nat.) in Mathematics (TU Wien) and Physics (Universität Wien), mit Auszeichnung. |
2003-04-07 | Graduate Engineer degree (Dipl. Ing.) in Computational Logic, TU Wien, mit Auszeichnung. |
1999-06-24 | Master's degree (Mag. Phil.) in logic (Logistik), Universität Wien, mit Auszeichnung. |
since 2022-10 | Senior Scientist at the Institute of Discrete Mathematics and Geometry, TU Wien (DMG). |
2014–2022 | Principal investigator (Senior postdoc, FWF project leader) at the DMG,
2014/11–2017/04 parental part-time. |
2006 and 2008–2014 | Assistent at the Kurt Gödel Research Center, Universität Wien.
since 2011-09 parental leave and parental part-time |
2006–2008 | Marie Curie fellow (postdoc) at the Einstein Institute of the Hebrew U. Jerusalem, Israel. |
2004–2005 | Assistent at the DMG. |
2003–2004 | Research position (FWF) at the Institute for Medical Statistics, Universität Wien |
1995–1998 | Tutor (teaching assistant) at the Institute of Mathematics, Universität Wien. |
(Assistent is a non-tenure assistant professor; Senior Scientist a permanent research position.)
I would like to thank all the anonymous referees for their kind reports.
I was/am proposer and principal investigator/project leader of the following research projects:
since 2021-10 | Austrian Science funds (FWF) grant P33895 Boolean ultrapowers and other new forcing techniques (377 000 EUR, at TU Wien). |
since 2021-02 | Austrian Science funds (FWF) grant P33420 Forcing for set- and model-theory (380 000 EUR, at TU Wien). |
2018-01–2022-06 | FWF grant P30666 CCC creatures and cardinal characteristics (343 000 EUR, at TU Wien). |
2014-11–2019-10 | FWF grant P26737 Set Theory of the Reals and Large Continuum (226 000 EUR, at TU Wien). |
2013-09–2017-08 | FWF grant I1272 New developments regarding forcing in set theory (291 000 EUR; until Nov 2014 at Universität Wien, then TU Wien). This project had a Japanese partner project of the same name, led by S. Fuchino and funded by the JSPS. |
2012-01–2016-11 | FWF grant P23875 Forcing, creatures, oracles and large continuum (300 000 EUR, until Nov 2014 at Universität Wien, then TU Wien). |
2009-06–2012-06 | FWF grant P21651 Many precipitous ideals (73 000 EUR, at Universität Wien). |
2008-09–2011-08 | European Union FP7 Marie Curie ERG grant 224747 Class forcing (45 000 EUR, at Universität Wien). |
2006-09–2008-08 | European Union FP6 Marie Curie IEF grant MEIF-CT-2006-024483 Definable forcing (154 000 EUR, at Hebrew U. of Jerusalem, Israel). |
So far, these grants financed employment of the following
postdocs and PhD students:
David Aspero,
Thomas Baumhauer,
Miguel Antonio Cardona Montoya,
David Chodounsky,
Barnabas Farkas,
Arthur Fischer,
Vera Fischer,
Laura Fontanella,
Stefan Hoffelner,
Jakob Kellner,
Lukas Klausner,
Anda Tanasie,
Diego Mejía,
Hiroaki Minami,
Francesco Parente,
David Schrittesser,
Fabio Tonti,
Alex Usvyatsov,
Wolfgang Wohofsky,
Liuzhen Wu,
as well as several undergraduate and Master students.
I also acted as host and/or procured the following funding for exchange programs, visits and internships:
2004 | Golda Meir postdoctoral fellowship, Hebrew U. of Jerusalem. |
2001–2002 | Two-year DOC doctoral scholarship of the Austrian Academy of Sciences. |
2001 | Scholarship of the Akademisch-soziale Arbeitsgemeinschaft for a three month stay in the US (Rutgers U., NJ and UC Berkeley, CA). |
1997 | Kurt Gödel scholarship of the Austrian Ministry of Science to study abroad, spent one semester at U. Sydney, Australia. |
1993–1996 | Prizes for Academic Excellence, Universität Wien. |
1992 | First place in the Vienna Mathematics Olympics, second place in the Vienna Physics Olympics. |
See list of publications.
Pre-Doc:
Post-Doc:
Several invited seminar and conference talks, including Oberwolfach and Luminy.
I taught 29 courses (64 "semester hours" or 109 ECTS), at TU Wien and the University of Vienna, for
Bachelor, Master and PhD programs. Nine of these courses were held together with colleagues. A list can be found here.
Eleven of the courses were evaluated by the participating students (as part of the
compulsory teaching evaluation organized by the University of Vienna quality
management). The mean overall-grade was 1.80 (on a scale from 1=best to 5=worst).
I supervise(d) the following theses:
Referee for Ann. Pure Appl. Logic, Arch. Math. Logic, Found. Phys., J. Math. Log. and J. Symbolic Logic; reviewer for Math Reviews and Zentralblatt. Participation in organizing several conferences in Vienna, including ESSLI 2003 (co-chair), Horizons of Truth 2005 (organizing committee), ESI set theory workshop 2009 (main organizer) and Vienna Summer of Logic 2014 (organizing committee).